Title | Pilot Study on Chemical Water Quality in the Western Solent: Screening for Endocrine Activity |
---|
Author | CEFAS |
---|
Topic | Shell fish |
---|
Year of Completion | Completed 2011. |
---|
Status | Complete. |
---|
Region | Southampton Water |
---|
Abstract | The Western Solent is an important area for commercial fishing and specifically includes the Stanswood Bay Several Order Fishery for the native oyster (Ostrea edulis). Annual surveys by Cefas (and previously MAFF) since 1977 have shown a steady decline in the native oyster stocks in the Western Solent, based on annual dredge surveys. The precise factors related to this decline are not known
but are undoubtedly complex and are likely to include biological, chemical water quality and fisheries management issues. |
---|
How to Access | Available in CEFAS newsletter at http://www.cefas.defra.gov.uk/publications/shellfishnews/shellfishnews-31.pdf. |
---|
Use Constraints | No known restrictions, contact data holder. |
---|
data holder | Centre for Environment, Fisheries and Aquaculture Science |
---|