| Title | Dredged Material Disposal Site Monitoring Around the Coast of England: Results of Sampling (2025-2026) Nab Tower (WI060) |
|---|---|
| Author | Cefas |
| Topic | Dredging |
| Year of Completion | Published 2026 |
| Status | Ongoing |
| Region | Solent |
| Abstract | This report presents the scientific findings of sampling conducted at the Nab Tower dredged material disposal site (southeast of the Isle of Wight) during 2025 and, based on the results, presents their implications for subsequent monitoring at the site. The work was conducted under a Cefas/Marine Management Organisation (MMO) Service Level Agreement (SLA 1.2) project (‘C6794’ hereafter) wherein offshore dredged material disposal sites around the coast of England are sampled. |
| How to Access | View the Results. |
| Use Constraints | |
| data holder | Centre for Environment, Fisheries and Aquaculture Science |