Title | Protected broodstock cages attached to existing floating structures as a viable source of larvae to contribute to the re-population of the Native Oyster, Ostrea edulis, in the Solent, UK |
---|
Author | UoP Student dissertation |
---|
Topic | Shell fish |
---|
Year of Completion | Completed 2016. |
---|
Status | |
---|
Region | Solent |
---|
Abstract | The study will survey mortality and growth rates at different densities within the artificial cage environment, with the aim of rolling the system out into other marinas. Mortality in each cage will be monitored. To determine the quantities of spat that are present during the breeding season plankton tows will be conducted on a monthly basis from April through to July/August. Settlement plates with a range of surfaces will also be deployed to monitor larval settlement and surface preference. Experiments will also be conducted for condition index and Bonamia ostreae infection rates. |
---|
How to Access | Contact the Solent Forum Office to access. |
---|
Use Constraints | Request a copy from the Solent Forum Office |
---|
data holder | |
---|