Title | Valuing the Solent Marine Sites Habitats and
Species: A Natural Capital Study of Benthic
Ecosystem Services and how they Contribute to
Water Quality Regulation. |
---|
Author | Environment Agency/University of Portsmouth |
---|
Topic | Water Quality |
---|
Year of Completion | Published 2020. |
---|
Status | Complete. |
---|
Region | Solent |
---|
Abstract | The overarching aim of the project is to investigate and assess the natural capital value of the Solent Marine Sites (SEMS) in terms of the function of coastal habitats and key species controlling water quality (particularly relating to nitrogen [N] and phosphorous [P] inputs). More specifically the project provides evidence to help value several ecosystem service flows which are interlinked with water quality. A further aim is to consider future management tradeoffs and risks to these ecosystem services. |
---|
How to Access | View the summary report |
---|
Use Constraints | |
---|
data holder | Environment Agency |
---|